New York State utilities are developing new voluntary smart home rates that offer residential customers granular energy price signals to encourage energy management and distributed energy resource (DER) responses. The utilities are also pursuing greater participation in voluntary time-of-use (TOU) rates by residential and small commercial (or mass market) customers. These rates allow customers greater control over their energy bill while also supporting valuable grid benefits like peak reduction.
REV Connect is facilitating innovative ideas and business models that work in partnership with utilities to build on these rate structures by managing customer loads to be responsive to granular price signals, reaching a wider marketplace (i.e., more customers and technology participants), and increasing the value proposition to customers through automation technologies that provide overall comfort, convenience, and security.
Possible utility partnership opportunities could include:
Utility | Propose Ideas Via | Interests |
---|---|---|
Central Hudson | REV Connect | Interested in ways to help customers take advantage of new TOU and smart home rates, including partnering with companies on customer messaging and sharing of data |
Con Edison and O&R | REV Connect | Sought turnkey partners for technology and implementation of the home energy management and solar plus storage tracks of their proposed demonstration in 2017. Interested in new ideas and partnership opportunities the market can offer. |
Con Edison | Rolling RFI | Seeking information about smart devices and appliances as well as platforms and services that help integrate or enhance connected devices. RFI responses are currently being accepted on a rolling basis. |
National Grid | REV Connect | Seeking additional technologies to complement the existing suite of connected home technologies currently employed through a host of DR programs (e.g., Connected Solutions, CoolControl, etc.) |
NYSEG and RG&E | REV Connect | Interested in ideas to help customers realize value from the time-varying-rates established in the Energy Smart Community in Ithaca including information about smart home devices, equipment, and appliances |
For more information, see:
Some files may require a free “helper” application to view: