Con Edison serves the dense territory of New York City and Westchester County, with an extensive underground distribution system. The company is experiencing peak demand growth and is actively pursuing demand management through customer engagement programs, energy storage pilots, and the Brooklyn Queens Demand Management (BQDM) program.
Concentrates on improved communication capabilities and IT investments to enhance system adaptability to distributed energy resource (DER) integration.
Formed the Distributed Resource Integration (DRI) team to handle REV activities.
Emphasis on customer engagement and keeping rates affordable: the company is using its BQDM project to manage increasing peak demand as a model for future non-wire solutions projects.
Partners interested in accessing AMI infrastructure; expanding existing online marketplaces.
Select tab to view summary and current status.
Non-wires alternatives have the potential to reduce customers’ electric bills, improve reliability, and defer capital infrastructure. Con Edison has identified several opportunities to create such change. Con Edison’s current NWA opportunities can be found on their Non-Wires Solutions web page or the REV Connect Non-Wires Alternatives web page.
For currently accessible system data, see the Joint Utilities of NY Utility-Specific System Data web page and the Con Edison Hosting Capacity Platform web portal.
To access each filing, visit the NYS Department of Public Service web page (www.dps.ny.gov) and view filed documents in the Case Number provided.
Document Name | Date of Filing | Link |
---|---|---|
2018 DSIP | 07/31/2018 | 2018 CECONY DSIP [PDF] in Case # 16-M-0411 |
Supplemental DSIP | 11/01/2016 | Joint Utilities Supplemental DSIP [PDF] in Case # 16M-0411 |
Efficiency Transition Implementation Plan (ETIP) | 12/22/2017 | Con Edison 2017-2020 ETIP [PDF] in Case # 15-M-0252 |
Connected Homes Platform Demo | 02/01/2016 | Implementation Plan [PDF] and Quarterly Reports in Case # 14-M-0101 |
Building Efficiency Marketplace Demo | 11/20/2015 | Implementation Plan [PDF] and Quarterly Reports in Case # 14-M-0101 |
Clean Virtual Power Plant (VPP) Demo (On Hold) | 12/11/2015 | Implementation Plan [PDF], Quarterly Reports, and Temporary Suspension Notice [PDF] in Case # 14-M-0101 |
Commercial Battery Storage Demo | 06/15/2017 | Implementation Plan [PDF] and Quarterly Reports in Case # 14-M-0101 |
Storage On Demand Demo | 06/23/2017 | Implementation Plan [PDF] and Quarterly Reports in Case # 14-M-0101 |
Electric School Bus V2G | 6/8/2018 | Implementation Plan [PDF] in Case # 14-M-0101 |
Smart Home Rate Demo | 08/24/2018 | Implementation Plan and Quarterly Reports in Case # 14-M-0101 |
Community Power Demo | 09/24/2018 | Initial Filing [PDF] in Case # 14-M-0101 |
Electric Rate Case Filing | 01/25/2017 | Order Approving Electric and Gas Rate Plans [PDF] in Case # 16-E-0060 |
Earnings Adjustment Mechanisms (EAMs) | various | 2016 Joint Proposal [PDF], the 2017 Outcome-based EAM Collaborative Report [PDF], and the 2018 Outcome-based EAM Collaborative: Emissions Metric Report [PDF] |
Some files may require a free “helper” application to view: