Utility Profile
View full utility profile. [PDF]
View full utility profile. [PDF]
National Grid, also known as Niagara Mohawk Power Corporation, serves densely populated urban areas in Buffalo, Syracuse, and Albany and remote and sparsely populated rural areas throughout upstate New York. The company has proposed to implement advanced metering functionality to automate meter reading and enhance grid and customer-level information exchange. It is conducting demonstration projects on resiliency and customer engagement.
Develop customer portals and increase system monitoring
Created the New Energy Solutions team to manage REV activities
“Listen, Test and Learn” stakeholder engagement
Align REV with corporate Connect21 goals
Business model innovation using REV Track 2 mechanisms
Select tab to view summary and current status.
Since as early as 2006, National Grid has been working to reduce energy usage and defer transmission and distribution system upgrades through non-wires alternatives. NWA technologies include: demand response, energy efficiency, and distributed energy sources such as battery storage and distributed generation. The National Grid NWA team is working to advance more than 20 NWA opportunities in upstate New York.
For the latest information regarding potential NWA opportunities and their status, visit the REV Connect Non-Wires Alternatives web page and National Grid’s System Data Portal. From the System Data Portal, click on the “DER Opportunity Documents” tab located on the far right. National Grid also holds a NWA stakeholder update conference call every 4th Monday from 1-2pm. Please e-mail Stacey.hughes@nationalgrid.com to be added to the invitation.
Document Name | Date of Filing | Link |
---|---|---|
2016 DSIP | 07/01/2016 | National Grid DSIP [PDF] in Case # 14-M-0101 |
Supplemental DSIP | 11/01/2016 | Joint Utilities Supplemental DSIP [PDF] in Case # 14-M-0101 |
Efficiency Transition Implementation Plan (ETIP) | 06/01/2017, 06/07/2017 | NMPC 2018-2020 ETIP [PDF] and revised Budget [PDF] in Case # 15-M-0252 |
Community Resilience Microgrid Demo | 03/11/2016 | Implementation Plan [PDF] and Quarterly Reports in Case # 14-M-0101 |
Buffalo Niagara Medical Campus (BNMC) DSP Engagement Tool Demo | 06/17/2016 | Revised Scope [PDF] and Quarterly Reports in Case # 14-M-0101 |
Fruit Belt Neighborhood Solar Demo | 01/04/2016 | Implementation Plan [PDF] and Quarterly Reports in Case # 14-M-0101 |
Demand Reduction in Clifton Park Demo | 01/17/2017 | Implementation Plan [PDF] and Quarterly Reports in Case # 14-M-0101 |
Smart Home Rate Demo Proposal | 02/01/2017 | Proposal [PDF] in Case # 14-M-0101 |
Distributed Generation Interconnection Demo | 05/24/2017 | Implementation Plan [PDF] and Quarterly Reports in Case # 14-M-0101 |
Order Approving Rate Plan *Rate Case in Progress |
7/17/2012 4/28/2017 |
Case # 10-E-0050 Case # 17-E-0238 |
For further detail on available data, visit the National Grid System Data Portal website or the Joint Utilities of NY Utility-Specific System Data web page.
Customers
Data | Availability |
---|---|
Peak Load Forecast | National Grid System Data Portal - Company Reports |
Load Data | National Grid System Data Portal - Circuit Data Via Interactive Map |
Total Sales | US EIA 861 - Power Sales, Revenue and Energy Efficiency data files |
Demographics | US EIA 861 - Power Sales, Revenue and Energy Efficiency data files |
DER
Data | Availability |
---|---|
Penetration Rates | 2016 DSIP [PDF]: Implementation Plan |
Stage 2 Hosting Capacity map | National Grid System Data Portal – Hosting Capacity Map |
Beneficial Locations | National Grid System Data Portal – DER Opportunity Map |
NWA Opportunities | National Grid System Data Portal – Click on the menu icon on the far right to select DER Opportunity Documents |
Standardized Interconnection Requirements (SIR) Pre-Application | Request via National Grid Distributed Generation Application Package web page |
Queued DG and Installed DG | Monthly SIR Inventory Report available on the NYS DPS – SIR Inventory Information web page |
Infrastructure
Data | Availability |
---|---|
Capital Investment Plan | National Grid’s Five-Year Transmission and Distribution Capital Investment Plan [PDF] can be found under Case # 12-E-0201 or on the National Grid System Data Portal – Company Reports |
Reliability Statistics | 2016 Annual Electric Reliability Report [PDF] can be found under Case # 17-E-0164 or on the National Grid System Data Portal – Company Reports |
Substations | 2016 DSIP |
Voltage | 2016 DSIP: End to End Advanced Metering Functionality Technologies |
Poles and Manholes | 2016 DSIP: Developing DSP Capabilities |
Circuit Capacity and Design Criteria | 2016 DSIP: Distribution Planning Criteria |
Some files may require a free “helper” application to view: