“Listen, Test and Learn” stakeholder engagement; align REV with corporate Connect21 goals
National Grid, also known as Niagara Mohawk Power Corporation, serves densely populated urban areas in Buffalo, Syracuse, and Albany and remote and sparsely populated rural areas throughout upstate New York. The company has proposed to implement advanced metering functionality to automate meter reading and enhance grid and customer-level information exchange. It is conducting demonstration projects on resiliency, interconnection of distributed energy resources, and customer engagement.
Develop customer portals and increase system monitoring
Created the New Energy Solutions team to manage REV activities
Business model innovation using REV Track 2 mechanisms
Select tab to view summary and current status.
Since as early as 2006, National Grid has been working to reduce energy usage and defer transmission and distribution system upgrades through non-wires alternatives. NWA technologies include: demand response, energy efficiency, and distributed energy sources such as battery storage and distributed generation. The National Grid NWA team is working to advance more than 20 NWA opportunities in upstate New York.
For the latest information regarding potential NWA opportunities and their status, visit the REV Connect Non-Wires Alternatives web page and National Grid’s System Data Portal. From the System Data Portal, click on the “DER Opportunity Documents” tab located on the far right. National Grid also holds a regular NWA stakeholder update conference call. Please e-mail Stacey.hughes@nationalgrid.com to be added to the invitation.
For currently accessible system data, see the Joint Utilities of NY Utility-Specific System Data page and National Grid’s System Data portal.
To access each filing, visit the NYS Department of Public Service web page (www.dps.ny.gov) and view filed documents in the Case Number provided.
Document Name | Date of Filing | Link |
---|---|---|
2018 DSIP | 07/31/2018 | National Grid DSIP [PDF] in Case # 14-M-0101 |
Supplemental DSIP | 11/01/2016 | Joint Utilities Supplemental DSIP [PDF] in Case # 14-M-0101 |
Efficiency Transition Implementation Plan (ETIP) | 12/21/2017 | NMPC 2017-2020 ETIP [PDF] in Case # 15-M-0252 |
Community Resilience Microgrid Demo | 03/11/2016 | Implementation Plan [PDF] and Quarterly Reports in Case # 14-M-0101 |
Buffalo Niagara Medical Campus (BNMC) DSP Engagement Tool Demo | 06/17/2016 | Revised Scope [PDF] and Quarterly Reports in Case # 14-M-0101 |
Fruit Belt Neighborhood Solar Demo | 01/04/2016 | Implementation Plan [PDF] and Quarterly Reports in Case # 14-M-0101 |
Demand Reduction in Clifton Park Demo | 01/17/2017 | Implementation Plan [PDF] and Quarterly Reports in Case # 14-M-0101 |
Smart Home Rate Demo Proposal | 02/01/2017 | Proposal [PDF] in Case # 14-M-0101 |
Distributed Generation Interconnection Demo | 05/24/2017 | Implementation Plan [PDF] and Quarterly Reports in Case # 14-M-0101 |
Smart City Demo in the City of Schenectady | 10/24/2018 | Implementation Plan [PDF] and Quarterly Reports in Case # 14-M-0101 |
Rate Case | 03/15/2018 | Order Establishing Electric and Gas Rate Plans [PDF] in Case # 17-E-0238 |
Earnings Adjustment Mechanisms (EAMs) set forth in Appendix 7 of the Joint Proposal | 01/19/2018 | Joint Proposal, Appendix 7 [PDF] in Case # 17-E-0238 |
Some files may require a free “helper” application to view: